Compact Chart:
|
| Thomas Paine 1799-1871 (71) | John Barton - | Edward Mawby 1804-1880 (76) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Henry Paine 1841-1931 (90) | ![]() | Thomas Henry Paine 1865-1952 (87) | ![]() | Elizabeth Barton 1841-1915 (73) | Edward Eden Mawby 1836-1915 (78) | ![]() | Sydney Gray Mawby 1879-1961 (81) | ![]() | Caroline Elizabeth Gray 1851-1940 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Betteridge 1799-1877 (77) | | Elizabeth Eadon 1819- | | ||||||||||
| Henry Selvyn (Sonny) later (Tony) Paine 1897-1979 (82) |
| Margery Eileen (Madge) Mawby 1908-1998 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | John Barnett - | John Liggins - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gertrude Mary Selvyn 1872-1962 (89) | ![]() | | Charles Barnett 1838- | ![]() | Sarah Jane Barnett (Sally) 1884-1958 (73) | ![]() | Harriett Liggins 1837- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Rachel Castle - | Susan Buckman - | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


