Compact Chart:
|
| Hermann Heskamp - | Johann Bernhard Mettens - | Joannes Husen - | Franciscus Veltmann - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Rudolph Heskamp 1753- | ![]() | Johann Bernardus Christianus Heskamp 1797-1867 (69) | ![]() | Anna Helena Mettens 1761-1837 (76) | Wiehelm Husen 1738-1778 (40) | ![]() | Joan Hermann Husen Hunvelt 1786-1827 (40) | ![]() | Christina Veltmann 1752- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Cotte - | Anna Maria Rensinck - | Gesinde Hunfeld - | Suzanne Daling - | ||||||||||
| Johann Rudolf Heskamp 1826-1862 (35) |
| ANNA Walburgis Husen Hunveld 1814-1886 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| Heinrich Joseph Conen - | Joan Hermann Jansen Veen 1742- | Bernhard Vincke - | Hermann Olker - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Courad Godfried Conen 1765-1816 (51) | ![]() | Maria Helena Conen 1807-1862 (54) | ![]() | Helena Jalinsen Veen 1771-1832 (60) | Heinrich Vincke 1731- | ![]() | Anna Margaretha Vincke 1787-1831 (44) | ![]() | Margaretha Olker 1743- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gesina Elisabeth Schumacher - | Margaretha Berends Walcker 1745- | Christina Jansen - | Helena Menken - | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


