Compact Chart:
|
| Heinrich Wilhelm Tiemann 1734-1786 (52) | Johann Ostermann gen. Kletmann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Heinrich Tiemann 1758-1823 (64) | ![]() | ANTON Heinrich Wilhelm Tiemann 1801-1867 (65) | ![]() | Marie Katharina Ostermann gen. Kletmann 1779-1805 (26) | Dietrich Heinrich Gruthoff 1780-1848 (68) | ![]() | George Dietrich Heinrich Gruthoff Genanut Schulte 1807-1857 (50) | ![]() | Catherina Elisabeth zu Schalcke 1771-1855 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Katharina Bredenbrauker 1738-1786 (47) | Elisabeth Freilinghausen - | | | ||||||||||
| Johann HEINRICH Tiemann 1836-1911 (74) |
| Anna LIESETTE Gruthoff Genannt Schulte 1840-1922 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Herman Menne - | Eberhard Heinrich von der Heidum - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Wilh. Gisfest Menne 1779-1864 (85) | ![]() | Wilhelmine Louise Johanna Menne 1801-1883 (82) | ![]() | Klara Issabella Bernardina von der Heidum 1778-1856 (78) | | ![]() | Katharina Elisabeth Hemmer 1800-1869 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joanna Maria Christina Pote - | Anna Sophia Stockebrant - | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


