Compact Chart:
|
| Henry Stacey 1745-1820 (75) | John Baley - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Stacey 1770-1838 (68) | ![]() | James Stacey 1809-1869 (60) | ![]() | Philadelphia Baley 1778-1855 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Polley 1750-1833 (83) | Rose Swain - | | | ||||||||||
| Thomas Stacey 1843- |
| Lucy 1853- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stephen Pennell - | ![]() | Martha Pennell 1818- | ![]() | Charlotte Quarterman - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


