Compact Chart:
|
| George Jubilee Carter - | James Stacey 1809-1869 (60) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benjamin Carter 1845-1903 (57) | ![]() | George Walter Carter 1886-1952 (66) | ![]() | Esther Stacey 1844-1886 (42) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Johnson - | Martha Pennell 1818- | | | ||||||||||
| Samuel Noel Carter 1910-1983 (72) |
| Mary Irene Downey 1911-1996 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Annie Julian 1887- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


