Compact Chart:
|
| James Ley Row 1793-1833 (40) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Mawby Row 1829-1898 (69) | ![]() | Frederick Ley Row 1860-1931 (71) | ![]() | Isabella Wise - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Mawby 1793-1886 (93) | | | | ||||||||||
| Robert Amos Row 1885-1959 (74) |
| Agnes Amy Stewart - | |||||||||||
![]() | ![]() | ||||||||||||
| James Amos 1805-1883 (78) | John Woodcock - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Walter Amos 1844-1933 (88) | ![]() | Emily Eliza Amos 1866-1937 (71) | ![]() | Eliza Woodcock 1845-1934 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mercy Pattison 1804-1885 (81) | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


