Compact Chart:
|
| | | James Ley Row 1793-1833 (40) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Frederick Row 1825-1918 (92) | ![]() | Richard Goldsbrough Row 1860-1914 (54) | ![]() | Elizabeth Selina Strickland 1834-1896 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary Mawby 1793-1886 (93) | | ||||||||||
| John Michael Flynn 1908-1980 (71) |
| Marjorie Jessica (Gonda) Row 1913-1985 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Elizabeth Lilian Hegarty 1878-1947 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


