Compact Chart:
|
| | | Christoph Krage - | Johann Friedrich Budda - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lorenz Salge - | ![]() | Johann Heinrich Joachim Salge 1852- | ![]() | Sophie Baule - | Heinrich Kore Krage 1812- | ![]() | August Konrad Heinrich Krage 1845- | ![]() | Sophie Christine Karoline Budda 1815- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sophie Wasmann - | Marie Sophie Bruns - | ||||||||||
| Heinrich Lugewig FRIEDRICH Salge 1880-1931 (51) |
| Miuna AEWINE Krage 1881-1968 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Konrad Bruenette - | ![]() | Karoline Amalie Henriette Brunotte 1858- | ![]() | Karoline Moeller - | Heinrich Garbe - | ![]() | Louise Johanna Elsonore Garbe 1851- | ![]() | Dorothea Karoline Koesel - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


