Compact Chart:
|
| John White - | Thomas Betteridge 1776- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry White 1823-1887 (64) | ![]() | Thomas White 1854- | ![]() | Martha Betteridge 1821-1904 (83) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann - | Elizabeth Stacey 1775-1855 (79) | | | ||||||||||
| Frederick Charles White 1892- |
| Elizabeth Kyte - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Symonds - | ![]() | Charlotte Symonds 1854- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


