Compact Chart:
|
| James Stacey 1809-1869 (60) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bartholomew Stacey 1849-1925 (76) | ![]() | Frederick John Stacey 1881-1959 (77) | ![]() | Fanny Wellstead 1850-1926 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Martha Pennell 1818- | | | | ||||||||||
| John Frederick (Jack) Stacey 1910-1973 (63) |
| Ellen Clarke -1984 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alice Drury 1881-1957 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


