|
|
Birth | 1850 32
|
Birth of sibling | 1850 Sister: Alice Dean Row (I886)
|
Marriage of father's sibling | 1851 (Age 12 months) Freebridge Lynn, Norfolk
uncle: William Henry Row (I315) (Age 27) Aunt-in-law: Elizabeth Engledow (I865) [View Family (F218)]
|
Birth of a first cousin | 1851 (Age 12 months) Female cousin: Mary Jane Row (I881) Father: Edward Row (I316) (Age 32) Mother: Cathrine Campbell Andrew (I876) [View Family (F219)]
|
Birth of sibling | 1852 (Age 2) Sister: Laura Row (I885)
|
Birth of a first cousin | 6 February 1854 (Age 4) Male cousin: Frederick Richard Row (I834) Father: Frederick Row (I314) (Age 28) Mother: Elizabeth Selina Strickland (I830) (Age 20) [View Family (F217)]
|
Birth of a first cousin | 1854 (Age 4) Female cousin: Laura Mawby Row (I874) Father: William Henry Row (I315) (Age 30) Mother: Elizabeth Engledow (I865) [View Family (F218)]
|
Birth of a first cousin | 1854 (Age 4) Male cousin: James Ley Row (I875) Father: William Henry Row (I315) (Age 30) Mother: Elizabeth Engledow (I865) [View Family (F218)]
|
Birth of sibling | 1855 (Age 5) Sister: Emm Mawby Row (I884)
|
Birth of a first cousin | 15 October 1856 (Age 6) Male cousin: Edward Mawby Row (I833) Father: Frederick Row (I314) (Age 30) Mother: Elizabeth Selina Strickland (I830) (Age 22) [View Family (F217)]
|
Birth of a first cousin | 1856 (Age 6) Female cousin: Marion Row (I873) Father: William Henry Row (I315) (Age 32) Mother: Elizabeth Engledow (I865) [View Family (F218)]
|
Birth of a first cousin | 1857 (Age 7) Female cousin: Edith M Row (I872) Father: William Henry Row (I315) (Age 33) Mother: Elizabeth Engledow (I865) [View Family (F218)]
|
Birth of a first cousin | 1857 (Age 7) Female cousin: Emma Goldsbrough Row (I880) Father: Edward Row (I316) (Age 38) Mother: Cathrine Campbell Andrew (I876) [View Family (F219)]
|
Birth of a first cousin | 1858 (Age 8) Female cousin: Emily Elizabeth Row (I832) Father: Frederick Row (I314) (Age 32) Mother: Elizabeth Selina Strickland (I830) (Age 24) [View Family (F217)]
|
Death of a first cousin | 1858 (Age 8) Female cousin: Emily Elizabeth Row (I832)
|
Birth of a first cousin | 1858 (Age 8) Male cousin: Edward Norman Row (I879) Father: Edward Row (I316) (Age 39) Mother: Cathrine Campbell Andrew (I876) [View Family (F219)]
|
Marriage of father's sibling | 18 September 1859 (Age 9) NZ
uncle: Robert Mawby Row (I313) (Age 30) Aunt-in-law: Isabella Wise (I414) [View Family (F216)]
|
Birth of a first cousin | 21 April 1860 (Age 10) Abbotsford
Male cousin: Richard Goldsbrough Row (I831) Father: Frederick Row (I314) (Age 34) Mother: Elizabeth Selina Strickland (I830) (Age 26) [View Family (F217)]
|
Birth of a first cousin | 11 June 1860 (Age 10) Richmond, Victoria, Australia
Male cousin: Frederick Ley Row (I507) Father: Robert Mawby Row (I313) (Age 31) Mother: Isabella Wise (I414) [View Family (F216)]
|
Birth of a first cousin | 1860 (Age 10) Female cousin: Ida Ellen Row (I871) Father: William Henry Row (I315) (Age 36) Mother: Elizabeth Engledow (I865) [View Family (F218)]
|
Birth of a first cousin | 1861 (Age 11) Female cousin: Maud Row (I870) Father: William Henry Row (I315) (Age 37) Mother: Elizabeth Engledow (I865) [View Family (F218)]
|
Birth of sibling | 1861 (Age 11) Brother: James Dean Row (I883)
|
Birth of a first cousin | 13 April 1862 (Age 12) Female cousin: Ella May Row (I430) Father: Robert Mawby Row (I313) (Age 33) Mother: Isabella Wise (I414) [View Family (F216)]
|
Birth of a first cousin | 1862 (Age 12) Male cousin: William Henry Row (I869) Father: William Henry Row (I315) (Age 38) Mother: Elizabeth Engledow (I865) [View Family (F218)]
|
Birth of a first cousin | 1864 (Age 14) Male cousin: James Ley Row (I878) Father: Edward Row (I316) (Age 45) Mother: Cathrine Campbell Andrew (I876) [View Family (F219)]
|
Birth of a first cousin | 1866 (Age 16) Male cousin: Frederick Von Row (I868) Father: William Henry Row (I315) (Age 42) Mother: Elizabeth Engledow (I865) [View Family (F218)]
|
Death of a first cousin | 1866 (Age 16) Gaywood cemetery
Female cousin: Laura Mawby Row (I874) (Age 12)
|
Death of a first cousin | 1867 (Age 17) Male cousin: James Ley Row (I875) (Age 13)
|
Birth of a first cousin | 1869 (Age 19) Male cousin: James S Row (I867) Father: William Henry Row (I315) (Age 45) Mother: Elizabeth Engledow (I865) [View Family (F218)]
|
Birth of a first cousin | 1869 (Age 19) Male cousin: Ley Campbell Row (I877) Father: Edward Row (I316) (Age 50) Mother: Cathrine Campbell Andrew (I876) [View Family (F219)]
|
Birth of a first cousin | 1870 (Age 20) Female cousin: Mabel Mawby Row (I866) Father: William Henry Row (I315) (Age 46) Mother: Elizabeth Engledow (I865) [View Family (F218)]
|
Death of a first cousin | 1873 (Age 23) Female cousin: Mabel Mawby Row (I866) (Age 3)
|
Marriage of father | 1873 (Age 23) Father: James ley Row (I318) (Age 55) Step-Mother: Betsy Baines (I888) [View Family (F617)]
|
Marriage of a first cousin | 12 October 1887 (Age 37) Christchurch NZ
Male cousin: Frederick Ley Row (I507) (Age 27) Cousin-in-law: Emily Eliza Amos (I508) (Age 21) [View Family (F277)]
|
Death of father's sibling | 1890 (Age 40) Lynn Norfolk
uncle: William Henry Row (I315) (Age 66)
|
Death of a first cousin | 1891 (Age 41) Male cousin: James S Row (I867) (Age 22)
|
Death of sibling | 1894 (Age 44) Brother: James Dean Row (I883) (Age 33)
|
Death of father | 1898 (Age 48) Stamford, Huntingdon
Father: James ley Row (I318) (Age 80)
|
Death of father's sibling | 4 September 1898 (Age 48) Christchurch NZ
uncle: Robert Mawby Row (I313) (Age 69)
|
Death of father's sibling | 1899 (Age 49) Richmond Victoria-Australiaa
uncle: Edward Row (I316) (Age 80)
|
Marriage of a first cousin | 1901 (Age 51) Male cousin: Richard Goldsbrough Row (I831) (Age 40) Cousin-in-law: Eleanor Styewart (Nellie Stewart) Towzey (I839) [View Family (F619)]
|
Death of sibling | 1906 (Age 56) Sister: Alice Dean Row (I886) (Age 56)
|
Death of a first cousin | 1911 (Age 61) Murumbeena
Male cousin: Edward Mawby Row (I833) (Age 54)
|
Death of a first cousin | 23 May 1914 (Age 64) Collingwood
Male cousin: Richard Goldsbrough Row (I831) (Age 54)
|
Death of father's sibling | 11 November 1918 (Age 68)
uncle: Frederick Row (I314) (Age 92)
|
Death of father's sibling | 19 December 1918 (Age 68) Bourne Lincolnshire
aunt: Frances Row (I317) (Age 101)
|
Death of a first cousin | 1926 (Age 76) Brighton
Male cousin: Frederick Richard Row (I834) (Age 71)
|
Death of a first cousin | 12 December 1931 (Age 81) Christchurch NZ
Male cousin: Frederick Ley Row (I507) (Age 71)
|
Death of a first cousin | 18 December 1945 (Age 95) Holcih NZ
Female cousin: Ella May Row (I430) (Age 83)
|
Last Change | 14 October 2008
|