![]() |
![]() |
![]() |
Birth -- 19 May 1844 ![]() ![]() |
![]() | Birth -- 1845 Whitstable Kent |
![]() | Marriage -- 6 January 1866 (Husband's age 21, Wife's age 21) Dover Kent Edward Walter Amos + Eliza Woodcock |
![]() | Death -- 5 March 1933 (Age 88) Christchurch NZ |
![]() | Burial -- 6 March 1933 (1 day after death) Bromley Christchurch |
![]() | Death -- 10 March 1934 (Age 89) Christchurch NZ |
![]() | Burial -- 12 March 1934 (2 days after death) Christchurch NZ |
![]() |
|
![]() |
|