Compact Chart:
|
| Lorenz Salge - | Konrad Bruenette - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Heinrich Joachim Salge 1852- | ![]() | Heinrich Lugewig FRIEDRICH Salge 1880-1931 (51) | ![]() | Karoline Amalie Henriette Brunotte 1858- | August Mueller -1899 | ![]() | Friedrich August KARE Mueller 1880-1944 (63) | ![]() | Minna Kiehne -1936 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sophie Baule - | Karoline Moeller - | | | ||||||||||
| August Wilhelm Friedo Salge 1909-1988 (79) |
| Lotte Anna Elise Mueller 1912-1965 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| Heinrich Kore Krage 1812- | Heinrich Garbe - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| August Konrad Heinrich Krage 1845- | ![]() | Miuna AEWINE Krage 1881-1968 (86) | ![]() | Louise Johanna Elsonore Garbe 1851- | Christian Fromme - | ![]() | Rosa ANNA Fromme 1903-1945 (42) | ![]() | Christine Krug - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sophie Christine Karoline Budda 1815- | Dorothea Karoline Koesel - | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


