Compact Chart:
|
| John Mawby 1758-1818 (60) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Mawby 1804-1880 (76) | ![]() | Edward Eden Mawby 1836-1915 (78) | ![]() | Elizabeth Eadon 1819- | John Barnett - | ![]() | Charles Barnett 1838- | ![]() | Rachel Castle - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Osborn 1770-1848 (78) | | | | ||||||||||
| Sydney Gray Mawby 1879-1961 (81) |
| Sarah Jane Barnett (Sally) 1884-1958 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Caroline Elizabeth Gray 1851-1940 (89) | ![]() | | John Liggins - | ![]() | Harriett Liggins 1837- | ![]() | Susan Buckman - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


