Compact Chart:
|
| | John Mawby 1758-1818 (60) | | Henry Pattison 1779-1837 (58) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Ley Row 1793-1833 (40) | ![]() | Robert Mawby Row 1829-1898 (69) | ![]() | Mary Mawby 1793-1886 (93) | James Amos 1805-1883 (78) | ![]() | Edward Walter Amos 1844-1933 (88) | ![]() | Mercy Pattison 1804-1885 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Jane Osborn 1770-1848 (78) | | Mercy 1784-1862 (78) | ||||||||||
| Frederick Ley Row 1860-1931 (71) |
| Emily Eliza Amos 1866-1937 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Isabella Wise - | ![]() | | John Woodcock - | ![]() | Eliza Woodcock 1845-1934 (89) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


