Compact Chart:
|
| John Mawby 1729-1797 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Mawby 1758-1818 (60) | ![]() | Robert Osborn Mawby 1798-1867 (69) | ![]() | Jane Osborn 1770-1848 (78) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Charlotte Francis 1732-1798 (65) | | | | ||||||||||
| Lawrance Mawby 1824-1874 (50) |
| Ann McCullough 1827- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Onn - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


