Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Gale | 2 |
2 | Garbe | 2 |
3 | Garrett | 1 |
4 | George | 2 |
5 | Gibbons | 5 |
6 | Gledhill | 2 |
7 | Godson | 1 |
8 | Goody | 1 |
9 | Graham | 2 |
10 | Gray | 2 |
11 | Greenow | 1 |
12 | Grey | 1 |
13 | Grice | 1 |
14 | Griffiths | 1 |
15 | Gross | 2 |
16 | Gruthoff | 1 |
Total individuals: 27 Total Names: 16 |