Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Haenken | 1 |
2 | Hall | 6 |
3 | Harde | 1 |
4 | Harder | 3 |
5 | Harper | 1 |
6 | Havard | 1 |
7 | Hawkins | 1 |
8 | Hegarty | 1 |
9 | von der Heidum | 2 |
10 | Hemmer | 1 |
11 | Henningham | 1 |
12 | Herbert | 3 |
13 | Heskamp | 5 |
14 | Hill | 3 |
15 | Hoar | 1 |
16 | Hogan | 14 |
17 | Holm | 1 |
18 | Howells | 2 |
19 | Howse | 1 |
20 | Hunfeld | 1 |
21 | Hunveld | 1 |
22 | Hunvelt | 1 |
23 | Husen | 2 |
Total individuals: 54 Total Names: 23 |