Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Jackson | 3 |
2 | Jansen | 1 |
3 | Jarrome | 1 |
4 | Jenkins | 1 |
5 | Johnson | 3 |
6 | Johnston | 1 |
7 | Jones | 1 |
8 | Jowsey | 1 |
9 | Joyce | 2 |
10 | Julian | 1 |
Total individuals: 15 Total Names: 10 |