Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Page | 2 |
2 | Paine | 42 |
3 | Parker | 1 |
4 | Pattison | 9 |
5 | Pearce | 1 |
6 | Pennell | 2 |
7 | Percy | 25 |
8 | Petroff | 9 |
9 | Philpotts | 1 |
10 | Phipps | 1 |
11 | Plier | 1 |
12 | Polley | 12 |
13 | Pote | 1 |
14 | Potter | 1 |
15 | Potts | 1 |
16 | Preston | 1 |
17 | Pyne | 1 |
Total individuals: 111 Total Names: 17 |