Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Salge | 7 |
2 | Salter | 6 |
3 | Sandford | 1 |
4 | Saunders | 1 |
5 | Schulte | 2 |
6 | Schumacher | 1 |
7 | Scott | 1 |
8 | Selvyn | 1 |
9 | Sharland | 1 |
10 | Shelley | 1 |
11 | Simpson | 3 |
12 | Skyrme | 1 |
13 | Smallgrove | 1 |
14 | Smith | 20 |
15 | Sowden | 1 |
16 | Spierling | 14 |
17 | Splinters | 1 |
18 | Staaken | 3 |
19 | Stacey | 55 |
20 | Starling | 1 |
21 | Stayt | 3 |
22 | Steele | 15 |
23 | Stewart | 2 |
24 | Stockebrant | 1 |
25 | Strickland | 1 |
26 | Strode | 1 |
27 | Swain | 1 |
28 | Swan | 1 |
29 | Symonds | 4 |
Total individuals: 151 Total Names: 29 |