Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Campbell | 1 |
2 | Campodonic | 14 |
3 | Carney | 1 |
4 | Carter | 17 |
5 | Castle | 1 |
6 | Cheesman | 1 |
7 | Cherrill | 1 |
8 | Clarke | 1 |
9 | Clifton | 5 |
10 | Colbran | 3 |
11 | Coldrey | 1 |
12 | Collins | 10 |
13 | Conen | 3 |
14 | Cook | 2 |
15 | Copeland | 1 |
16 | Cornelizen | 2 |
17 | Cotte | 1 |
18 | Crane | 1 |
Total individuals: 66 Total Names: 18 |