Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | McCullough | 1 |
2 | McGillivray | 1 |
3 | Mackay | 1 |
4 | McNab | 2 |
5 | Mann | 1 |
6 | Mannion | 1 |
7 | Mawby | 20 |
8 | Mawthorpe | 1 |
9 | Menken | 1 |
10 | Menne | 3 |
11 | Mettens | 2 |
12 | Miller | 1 |
13 | Moeller | 1 |
14 | Momans | 1 |
15 | Money | 1 |
16 | Moor | 2 |
17 | Moore | 1 |
18 | Morgan | 1 |
19 | Mueller | 3 |
Total individuals: 44 Total Names: 19 |