Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Gale | 1 |
2 | Garbe | 2 |
3 | Garrett | 1 |
4 | George | 1 |
5 | Gibbons | 3 |
6 | Gledhill | 1 |
7 | Godson | 1 |
8 | Goody | 1 |
9 | Graham | 2 |
10 | Gray | 2 |
11 | Greenow | 1 |
12 | Grice | 1 |
13 | Griffiths | 1 |
14 | Gross | 1 |
15 | Gruthoff | 1 |
Total individuals: 20 Total Names: 15 |