Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Lambers | 7 |
2 | Lammers | 1 |
3 | Laurence | 1 |
4 | Leonard | 1 |
5 | Lewis | 3 |
6 | Liggins | 2 |
7 | Littlejohn | 1 |
8 | Lively | 1 |
9 | Lloyd | 1 |
10 | Lucas | 4 |
11 | Lumby | 2 |
Total individuals: 24 Total Names: 11 |