Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Kelly | 1 |
2 | kennea | 1 |
3 | Kershaw | 1 |
4 | Keyte | 1 |
5 | Kiehne | 1 |
6 | King | 2 |
7 | Klink | 1 |
8 | Knight | 1 |
9 | Koesel | 1 |
10 | Kracht | 1 |
11 | Krage | 4 |
12 | Kroes | 1 |
13 | Krug | 1 |
14 | Kyte | 1 |
Total individuals: 18 Total Names: 14 |