Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Page | 1 |
2 | Paine | 33 |
3 | Parker | 1 |
4 | Pattison | 3 |
5 | Pearce | 1 |
6 | Pennell | 2 |
7 | Percy | 17 |
8 | Petroff | 2 |
9 | Philpotts | 1 |
10 | Phipps | 1 |
11 | Plier | 1 |
12 | Polley | 4 |
13 | Pote | 1 |
14 | Potter | 1 |
15 | Potts | 1 |
16 | Preston | 2 |
17 | Pyne | 1 |
Total individuals: 71 Total Names: 17 |