Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Rathburn | 1 |
2 | Read | 1 |
3 | Reid | 1 |
4 | Rensinck | 1 |
5 | Robertson | 2 |
6 | Robinson | 2 |
7 | Roblin | 1 |
8 | Row | 47 |
9 | Rowe | 2 |
10 | Russan | 14 |
11 | Rutene | 1 |
Total individuals: 73 Total Names: 11 |