Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Wager | 1 |
2 | Wahren | 1 |
3 | Walcker | 1 |
4 | Wasmann | 1 |
5 | Webber | 1 |
6 | Wellstead | 1 |
7 | Whewell | 1 |
8 | White | 12 |
9 | Whitson | 1 |
10 | Wilcox | 1 |
11 | Wilkins | 1 |
12 | Willett | 1 |
13 | Williams | 4 |
14 | Willis | 1 |
15 | Wise | 1 |
16 | Wiseman | 1 |
17 | Wood | 1 |
18 | Woodcock | 2 |
19 | Woods | 4 |
20 | Woolnough | 1 |
21 | Wunnenberi | 1 |
22 | Wyatt | 9 |
Total individuals: 45 Total Names: 22 |